Home Personal
Banking 
Corporate
Banking   
Foreign Exchange
& Settlement       
Investor 
Relations
Online   
Banking
You are here: > Quoteprice
 
RMB Exchange Rates
Figues in the Table is only for reference while the actual exchange rate of transaction on counter shall prevail.
Data:2008年10月10日 RMB Exchange Spot Rates
(Yuan per 100 Foreign Currency Units)

Currency Name Middle Rate Buying Rate Cash Buying Rate Selling Rate Basic Rate
USD 683.00 681.63 678.38 684.37 683.00
JPY 6.8906 6.8699 6.7046 6.9113 6.9010
HKD 87.97 87.82 87.31 88.12 88.01
EUR 928.03 925.25 903.97 930.81 926.34
GBP 1163.13 1159.64 1131.73 1166.62 -
CHF 605.17 603.35 588.83 606.99 -
CAD 589.68 587.91 573.76 591.45 -
AUD 456.62 455.25 444.29 457.99 -
SGD 462.94 461.55 450.44 464.33 -
NOK 110.50 110.17 107.52 110.83 -
SEK 95.78 95.49 93.19 96.07 -
DKK 124.63 124.26 121.26 125.00 -
NZD 408.78 407.55 397.74 410.01 -



Note:For Purchase and Sale of certain currencies, rates above are ONLY for those with dealing amount LESS than the following limit: EUR, 100,000; JPY, 10 million; other Non-USD or Non-HKD currencies, USD 20,000 equivalent.

 
 
Copyright © 2004-2007 BANKOFBEIJING All rights reserved.